| __ | 1. | Bar Graph | A. | The steepness of a line expressed as a ratio | |
| __ | 2. | Denominator | B. | the number (or numbers) that occurs most frequently in a set | |
| __ | 3. | Gram | C. | the whole amount | |
| __ | 4. | Lower Quartile | D. | A graph that is used to compare quantities | |
| __ | 5. | Mode | E. | The number below the line in a fraction | |
| __ | 6. | Octagon | F. | A metric unit of mass equal to one thousandth of a kg | |
| __ | 7. | Perfect Square | G. | A polygon with 8 sides; example Stop Sign. | |
| __ | 8. | Pi | H. | The ratio of the circumference of a circle to its diameter. | |
| __ | 9. | Slope | I. | a number that has a whole number as its square root. | |
| __ | 10. | Sum | J. | the median of the lower half of the data |
| __ | 11. | Diameter | K. | shows Data on a number Line with x marks to show frequency. | |
| __ | 12. | Difference | L. | The result of subtracting two numbers. | |
| __ | 13. | Endpoints | M. | A fraction in which the denominator is assumed to 100. | |
| __ | 14. | Heptagon | N. | The line segment on a circle and passing through the center | |
| __ | 15. | Line Plot | O. | any of three points that divide an ordered distribution | |
| __ | 16. | Pentagon | P. | A polygon with 7 sides | |
| __ | 17. | Percent | Q. | A measure of capacity, both in dry and in liquid measure; | |
| __ | 18. | Pythagorean Thm | R. | Relates the three sides of a right triangle | |
| __ | 19. | Quart | S. | The point at one end of a line segment or a ray. | |
| __ | 20. | Quartile | T. | A five-sided polygon. |
1.D 2.E 3.F 4.J 5.B 6.G 7.I 8.H 9.A 10.C
11.N 12.L 13.S 14.P 15.K 16.T 17.M 18.R 19.Q 20.O