| __ | 1. | Binomial | A. | The area equal to a square that is 1 centimeter on each side | |
| __ | 2. | Combination | B. | x^2 + 2x - 3 | |
| __ | 3. | Hexagon | C. | A polygon with six sides. | |
| __ | 4. | Mean | D. | A selection of objects from a collection Order is irrelevant | |
| __ | 5. | Monomial | E. | variables raised to positive integer powers | |
| __ | 6. | Permutation | F. | Another word for average. Refers to arithmetic mean | |
| __ | 7. | Polynomial | G. | A part of a line extending infinitely in one direction | |
| __ | 8. | Ray | H. | A selection of objects which order of the objects matter | |
| __ | 9. | Square Centimeter | I. | A polynomial with one term. Example: 5x3 | |
| __ | 10. | Trinomial | J. | 2x – 3 |
| __ | 11. | Dividend | K. | A fraction which has a larger numerator than denominator | |
| __ | 12. | Improper Fraction | L. | Two angles that add up to 180° | |
| __ | 13. | Inch | M. | a unit of length equal to one twelfth of a foot. | |
| __ | 14. | Line of Symmetry | N. | The top part of a fraction | |
| __ | 15. | Median | O. | A 180° angle | |
| __ | 16. | Numerator | P. | A number or quantity which is to be divided | |
| __ | 17. | Radius | Q. | A line segment between the center and a point on the circle | |
| __ | 18. | Rise | R. | divides a figure into to halves that are the mirror images | |
| __ | 19. | Straight Angle | S. | number in middle after numbers are arranged in order | |
| __ | 20. | Supplementary | T. | change along the y-axis; (vertical drop) |
1.J 2.D 3.C 4.F 5.I 6.H 7.E 8.G 9.A 10.B
11.P 12.K 13.M 14.R 15.S 16.N 17.Q 18.T 19.O 20.L