Math Vocab M2
| __ | 1. | area | | A. | length x width |
| __ | 2. | congruent | | B. | having the same size and shape |
| __ | 3. | difference | | C. | cross or overlap |
| __ | 4. | equation | | D. | the result of subtracting one number from another |
| __ | 5. | intersect | | E. | a number sentence that contains an equals sign |
| __ | 6. | vertex | | F. | the point at which the rays of an angle meet |
| __ | 7. | equivalent | | G. | the distance around the boundary of a 2-dimensional figure |
| __ | 8. | integer | | H. | equal in value |
| __ | 9. | number sentence | | I. | same shape, different size |
| __ | 10. | perimeter | | J. | two expressions with a relation symbol = < > ≥ ≤ ≈ |
| __ | 11. | similar | | K. | positive or negative whole numbers |
Students who took this test also took :
NWEA Math Vocabulary 220F
Root Week 1
World Facts
Answer Key
1.A 2.B 3.D 4.E 5.C 6.F
7.H 8.K 9.J 10.G 11.I