| __ | 1. | Box and Whisker Plot | A. | A data plot displaying the quartiles and range of a data set | |
| __ | 2. | Factor | B. | be divided evenly only by 1, or itself. | |
| __ | 3. | Line Segment | C. | horizontal distance on a line relating to slope. | |
| __ | 4. | Meter | D. | 100 centimeters or 39 inches | |
| __ | 5. | Prime Number | E. | The point on an angle where the two sides intersect. | |
| __ | 6. | Range | F. | A line that intersects two other lines. | |
| __ | 7. | Right Angle | G. | One of two or more expressions that are multiplied together | |
| __ | 8. | Run | H. | the difference between the largest and smallest numbers | |
| __ | 9. | Transversal | I. | Two points on a line, and all the points between those two. | |
| __ | 10. | Vertex | J. | An angle whose measure is 90 degrees. |
| __ | 11. | Circumference | K. | The point (0, 0) on a coordinate plane | |
| __ | 12. | Frequency | L. | The distance around a circle. | |
| __ | 13. | Isosceles Triangle | M. | A triangle with at least two equal sides. | |
| __ | 14. | Multiple | N. | The number of times a particular item appears in a data set. | |
| __ | 15. | Origin | O. | is the product of that number and any other whole number. | |
| __ | 16. | Ounce | P. | in the same plane and never intersect. | |
| __ | 17. | Parallel Lines | Q. | A number that can be expressed as the ratio of two integers. | |
| __ | 18. | Polygon | R. | a unit of weight equal to one sixteenth of a pound or grams | |
| __ | 19. | Rational Number | S. | unit of area equal to one inch by one inch square | |
| __ | 20. | Square Inch | T. | A closed plane figure made up of several line segments. |
1.A 2.G 3.I 4.D 5.B 6.H 7.J 8.C 9.F 10.E
11.L 12.N 13.M 14.O 15.K 16.R 17.P 18.T 19.Q 20.S