A) neither B) positive integer C) negative integer
A) positive integer B) negative integer C) neither
A) always true B) sometimes true C) never true
A) ˂ B) ˃ C) ˃
A) -14 B) 14
A) 5 B) 26 C) 46 D) 45 E) 36
A) 100 B) 150 C) -25 D) -89 E) 90
A) 0 B) 12 C) 28 D) 44 E) 37
A) zero B) negative C) undefined D) positive
A) -5 B) 0 C) 5 D) 10 E) - 2
A) 0.1 B) 1.5 C) 3 D) 0.85 E) 0.5
A) 8 B) 0 C) 15 D) 3/2 E) - 1/10
A) 2.5 B) -1/14 C) 5 D) 7/5 E) 8
A) - 2 B) 0 C) 9 D) -10 E) 5
A) 159% B) 38% C) 209% D) 19% E) 15%
A) -5 B) 11 C) 1/2 D) 3 E) 60
A) 3.561 B) 1.2685 C) 4.25 D) 5 E) -3.254
A) 1/15 B) 30 C) 15 D) -15 E) -30 |