A) 3/2 B) 5/3 C) 2/3 D) 2/5
A) 3/4 B) 4/7 C) 6/7 D) 7/6
A) 1/4 B) 8/12 C) 2/3 D) 4/6
A) 100 feet/ 1 minute B) 10 feet/ 1 second C) 100 feet/ 10 seconds D) 1000 feet/ 1 minute
A) $5/ 1 ticket B) $10/ 1 ticket C) $4/ 1 ticket D) $2/ 1 ticket
A) 1/2 B) 2/1 C) 5/10 D) 1/5
A) 5/6 B) 3/4 C) 2/3 D) 4/5
A) 6/2 B) 2/1 C) 1/2 D) 5/1
A) 3/12 B) 1/4 C) 1/3 D) 1/2
A) 2/4 B) 1/2 C) 3/6 D) 7/14
A) 2/3 B) 3/5 C) 3/6 D) 6/9
A) 10/25 B) 2/5 C) 3/5 D) 2/3
A) $6/ 1 ticket B) $10/ 2 tickets C) $5/ 1 ticket D) $4/ 1 ticket
A) 15/16 B) 7/8 C) 25/30 D) 3/4
A) 8/14 B) 4/7 C) 3/7 D) 1/2
A) 1/5 B) 2/10 C) 2/9 D) 9/45
A) 3/4 B) 4/5 C) 4/4 D) 3/5
A) 6/1 B) 3/1 C) 6/2 D) 2/1
A) 7/2 B) 3/1 C) 6/1 D) 31/2/1
A) 20/1 B) 5/1 C) 9/1 D) 11/1 |