A) 26.59 B) 27 C) 26.589 D) 26.58 E) 26.6
A) 700 B) 900 C) 300 D) 400 E) 800
A) 172 B) 162 C) 102 D) 152 E) 142
A) 105 B) 126 C) 125 D) 136 E) 116
A) 118 B) 72 C) 98 D) 108 E) 112
A) 85 B) 744 C) 119 D) 75 E) 95
A) 80 B) 47 C) 50 D) 37 E) 155
A) Intersecting or Oblique B) Parallel C) Vehicular D) Contrasting E) Perpendicular
A) 1 1/4 inches B) 1 1/8 inches C) 1 1/2 inches D) 2 1/2 inches E) 1 3/4 inches
A) 4 B) 6 C) 7 D) 8 E) 5
A) 1 hour 20 minutes B) 2 hours 5 minutes C) 1 hour 10 minutes D) 1 hour 15 minutes E) 2 hours 20 minutes
A) 56 B) 56.08 C) 56.0 D) 56.1 E) 57
A) $12.00 B) $14.00 C) $13.40 D) $13.50 E) $13.00
A) They stay the same distance apart and do not intersect. B) They look pretty. C) They form a 90 degree angle. D) They do not touch. E) They intersect, but not at right angles.
A) 1/2 inch B) 3/8 inches C) 1 3/4 inches D) 3/4 inch E) 1 1/4 inches
A) 1 1/4 inches B) 2 inches C) 2 1/4 inches D) 2 1/2 inches E) 1 3/4 inches
A) 43 inches B) 40 inches C) 56 inches D) 41 inches E) 42 inches
A) 2 hours 10 minutes B) 2 hours 45 minutes C) 1 hour 20 minutes D) 1 hour 45 minutes E) 1 hour 30 minutes
A) 18.4 B) 19 C) 18.45 D) 18 E) 18.46
A) 126 divided by 3 B) 126 - 3 C) 3 + 42 D) 126 + 3 E) 42 x 126 |