| School, Pure Essence - |
| PES SS 2 Economics Term 1 Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| PES SS 1 Economics Term 1 Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| PES JS 3 BST 1st Term Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| PES SS 1 Further Math 1st Term Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| PES BST JS 2 First Term Exam 2025 (40) | | Multiple Choice | 2025.11.27 |
| PES JS 1 BST 1st Term Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| PES JS 3 English Language 1st Term Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| Three, Mike - |
| Cdi1-Finvin (24) | | Multiple Choice | 2025.11.27 |
| School, Pure Essence - |
| PES JS 2 English Language 1st Term Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| Three, Mike - |
| Clj2 Hreduc (3) | | Multiple Choice | 2025.11.27 |
| School, Pure Essence - |
| PES JS 1 English Language 1st Term Exam 2025-2026 (40) | | Multiple Choice | 2025.11.27 |
| Three, Mike - |
| Cdi-2 Scimed (100) | | Multiple Choice | 2025.11.27 |
| Cdi3-Scisim (100) | | Multiple Choice | 2025.11.27 |
| Cdi4-Tmainv (12) | | Multiple Choice | 2025.11.27 |
| Cdi5-Tecwr1 (10) | | Multiple Choice | 2025.11.27 |
| Cdi6-Fitain (12) | | Multiple Choice | 2025.11.27 |
| Cdi9-Icyber (100) | | Multiple Choice | 2025.11.27 |
| Erudite, Al-Hadi - |
| Home Economics Jss2Ex (1) | | Multiple Choice | 2025.11.27 |
|