| School, Pure Essence - |
| PES SS 2 Further Maths 2nd Term Exam 2025-2026 (Obj) (40) | | Multiple Choice | 2026.04.09 |
| PES SS 3 Economics (Objective) Mock 3 Exam 2025/2026 (60) | | Multiple Choice | 2026.04.09 |
| PES Pry 5&6 Basic Science and Technology Examination Questions Term 2 (1) | | Multiple Choice | 2026.04.08 |
| PES SS2 Maths 2nd Term (Obj) Exam 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES JS 2 Business Studies (Objective) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES JS1 Business Studies 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES JS 1 PHE 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES SS1 Maths 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| PES JS 3 Business Studies (objective) Mock 2 Exam 2025/2026 (60) | | Multiple Choice | 2026.04.07 |
| PES JSS 2 PHE 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| Garcia, Martha L. - M.B. Lamar Middle School |
| Exam on Tables (25) | | Multiple Choice | 2026.04.07 |
| School, Pure Essence - |
| PES JS1 National Values Second Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| PSE J2 National Values ( objective) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| PES JS 3 National Value (objective) Mock 2 Exam 2025/2026 (60) | | Multiple Choice | 2026.04.07 |
| PES SS1 Civic Education (Objectives) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| PES SS2 Civic Education (OBJECTIVE) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| PES SS3 Civic Education (Objectives) Mock 3 Exam 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| Pes Ss 3 Oral English (Obj) 2025/ 2026 (60) | | Multiple Choice | 2026.04.07 |
|