| García, Mariana - |
| English I - Pretest december 24 (50) | | Multiple Choice | 2024.11.24 |
| Madrasah, Hikmah E-learning - Hikmah College |
| J1 Tauheed 2Nd Test (10) | | Multiple Choice | 2024.11.23 |
| Ss2 Al-Arud 1St Test (10) | | Multiple Choice | 2024.11.23 |
| Jss1 Al-Imla'i/Tajweed (10) | | Multiple Choice | 2024.11.23 |
| Jss1 Fiqh 2Nd Test (10) | | Multiple Choice | 2024.11.22 |
| Casillas, Andre - Bbce |
| Mixed Through 8 × (100) | | Short Answer | 2024.11.22 |
| Goodluckprince, Ighalo - All School Online |
| Tejis Computer Studies Grade 21St Term (10) | | Multiple Choice | 2024.11.22 |
| TEJISYEAR 1 and 2 AGRICULTURAL SCIENCE 1ST TERM (10) | | Multiple Choice | 2024.11.22 |
| Tejis Phe Year 1 (10) | | Multiple Choice | 2024.11.22 |
| Tejis Civic Education Year 5 1St Term (15) | | Multiple Choice | 2024.11.22 |
| Tejis Year 5 Computer 1St Term (20) | | Multiple Choice | 2024.11.22 |
| Tejis Year 5 Home Economic 1St Term (16) | | Multiple Choice | 2024.11.22 |
| Tejis Year 5 Cca 1St Term (10) | | Multiple Choice | 2024.11.22 |
| Tejis Year 5&6 Character Education 1St Term (10) | | Multiple Choice | 2024.11.22 |
| Cano, Carmen - |
| Unit 1 2ºeso (20) | | Multiple Choice | 2024.11.22 |
| Casillas, Andre - Bbce |
| Mixed Through 12 × (100) | | Short Answer | 2024.11.21 |
| Mixed Through 11 × (100) | | Short Answer | 2024.11.21 |
| Mixed Through 7 × (100) | | Short Answer | 2024.11.21 |
|