Margföldun
| __ | 1. | 1 x 0 | | A. | 1 | | __ | 2. | 1 x 1 | | B. | 0 | | __ | 3. | 1 x 2 | | C. | 2 | | __ | 4. | 1 x 3 | | D. | 4 | | __ | 5. | 1 x 4 | | E. | 3 | | __ | 6. | 1 x 5 | | F. | 5 | | __ | 7. | 1 x 6 | | G. | 7 | | __ | 8. | 1 x 7 | | H. | 6 | | __ | 9. | 1 x 8 | | I. | 8 | | __ | 10. | 1 x 9 | | J. | 9 |
| __ | 11. | 2 x 0 | | A. | 0 | | __ | 12. | 2 x 1 | | B. | 2 | | __ | 13. | 2 x 2 | | C. | 8 | | __ | 14. | 2 x 3 | | D. | 6 | | __ | 15. | 2 x 4 | | E. | 10 | | __ | 16. | 2 x 5 | | F. | 4 | | __ | 17. | 2 x 6 | | G. | 14 | | __ | 18. | 2 x 7 | | H. | 12 | | __ | 19. | 2 x 8 | | I. | 16 | | __ | 20. | 2 x 9 | | J. | 18 |
| __ | 21. | 3 x 0 | | A. | 3 | | __ | 22. | 3 x 1 | | B. | 0 | | __ | 23. | 3 x 2 | | C. | 6 | | __ | 24. | 3 x 3 | | D. | 9 | | __ | 25. | 3 x 4 | | E. | 15 | | __ | 26. | 3 x 5 | | F. | 18 | | __ | 27. | 3 x 6 | | G. | 12 | | __ | 28. | 3 x 7 | | H. | 21 | | __ | 29. | 3 x 8 | | I. | 24 | | __ | 30. | 3 x 9 | | J. | 27 |
| __ | 31. | 4 x 0 | | A. | 0 | | __ | 32. | 4 x 1 | | B. | 4 | | __ | 33. | 4 x 2 | | C. | 12 | | __ | 34. | 4 x 3 | | D. | 8 | | __ | 35. | 4 x 4 | | E. | 16 | | __ | 36. | 4 x 5 | | F. | 20 | | __ | 37. | 4 x 6 | | G. | 24 | | __ | 38. | 4 x 7 | | H. | 28 | | __ | 39. | 4 x 8 | | I. | 36 | | __ | 40. | 4 x 9 | | J. | 32 |
| __ | 41. | 5 x 0 | | A. | 5 | | __ | 42. | 5 x 1 | | B. | 0 | | __ | 43. | 5 x 2 | | C. | 35 | | __ | 44. | 5 x 3 | | D. | 10 | | __ | 45. | 5 x 4 | | E. | 20 | | __ | 46. | 5 x 5 | | F. | 30 | | __ | 47. | 5 x 6 | | G. | 25 | | __ | 48. | 5 x 7 | | H. | 15 | | __ | 49. | 5 x 8 | | I. | 40 | | __ | 50. | 5 x 9 | | J. | 45 |
| __ | 51. | 6 x 0 | | A. | 0 | | __ | 52. | 6 x 1 | | B. | 12 | | __ | 53. | 6 x 2 | | C. | 18 | | __ | 54. | 6 x 3 | | D. | 6 | | __ | 55. | 6 x 4 | | E. | 24 | | __ | 56. | 6 x 5 | | F. | 30 | | __ | 57. | 6 x 6 | | G. | 36 | | __ | 58. | 6 x 7 | | H. | 42 | | __ | 59. | 6 x 8 | | I. | 54 | | __ | 60. | 6 x 9 | | J. | 48 |
| __ | 61. | 7 x 0 | | A. | 0 | | __ | 62. | 7 x 1 | | B. | 7 | | __ | 63. | 7 x 2 | | C. | 21 | | __ | 64. | 7 x 3 | | D. | 14 | | __ | 65. | 7 x 4 | | E. | 63 | | __ | 66. | 7 x 5 | | F. | 28 | | __ | 67. | 7 x 6 | | G. | 35 | | __ | 68. | 7 x 7 | | H. | 42 | | __ | 69. | 7 x 8 | | I. | 49 | | __ | 70. | 7 x 9 | | J. | 56 |
| __ | 71. | 8 x 0 | | A. | 0 | | __ | 72. | 8 x 1 | | B. | 8 | | __ | 73. | 8 x 2 | | C. | 48 | | __ | 74. | 8 x 3 | | D. | 56 | | __ | 75. | 8 x 4 | | E. | 24 | | __ | 76. | 8 x 5 | | F. | 64 | | __ | 77. | 8 x 6 | | G. | 16 | | __ | 78. | 8 x 7 | | H. | 40 | | __ | 79. | 8 x 8 | | I. | 32 | | __ | 80. | 8 x 9 | | J. | 72 |
| __ | 81. | 9 x 0 | | A. | 0 | | __ | 82. | 9 x 1 | | B. | 18 | | __ | 83. | 9 x 2 | | C. | 27 | | __ | 84. | 9 x 3 | | D. | 9 | | __ | 85. | 9 x 4 | | E. | 36 | | __ | 86. | 9 x 5 | | F. | 54 | | __ | 87. | 9 x 6 | | G. | 63 | | __ | 88. | 9 x 7 | | H. | 45 | | __ | 89. | 9 x 8 | | I. | 72 | | __ | 90. | 9 x 9 | | J. | 81 |
| __ | 91. | 10 x 0 | | A. | 0 | | __ | 92. | 10 x 1 | | B. | 10 | | __ | 93. | 10 x 2 | | C. | 60 | | __ | 94. | 10 x 3 | | D. | 30 | | __ | 95. | 10 x 4 | | E. | 20 | | __ | 96. | 10 x 5 | | F. | 40 | | __ | 97. | 10 x 6 | | G. | 70 | | __ | 98. | 10 x 7 | | H. | 50 | | __ | 99. | 10 x 8 | | I. | 80 | | __ | 100. | 10 x 9 | | J. | 90 |
|
Students who took this test also took :