A) 42 B) 28 C) 14 D) 16
A) 1200 B) 660 C) 1320 D) 80
A) 45.6 x 107 B) 4.56 x 105 C) 4.56 x 104 D) None
A) 8.01 B) 8.023 C) 8.03 D) 8
A) 2 B) -2 C) +1 D) -1
A) 36 B) -18 C) -9 D) -36
A) 14.5% B) 145% C) 0.145% D) 1.45%
A) 264% B) 0.264% C) 2.64% D) 26.4%
A) 14:7 B) 14:3.5 C) 14:9 D) 14:25
A) 4.2g B) 420g C) 42g D) 4200g
A) 16c + 24d B) 16d + 24c C) 16d - 24d D) 16c - 24d
A) -36a - 15 B) 15 + 36a C) +36a -15 D) -36a + 15
A) 48 B) 24a C) 24 D) 14a
A) xy B) 6x C) 6xy D) 6y
A) 6 B) 3 C) 2 D) 12
A) 5/9 B) 9/23 C) 7/9 D) 23/9
A) -4 B) -3 C) -5 D) 4
A) 27,000 B) 22,000 C) 24,000 D) 60,000
A) #800 B) #600 C) #200 D) #400
A) -1 B) 2 C) 1 D) -2
A) 84 B) 98 C) 72 D) 96
A) 8/3 B) 5/3 C) 4/3 D) 2/3
A) 90/15 B) 15/9 C) 9/15 D) 91/15
A) 0.977 B) 0.877 C) 0.677 D) 0.777
A) -12 B) 12 C) -15 D) 15
A) 23.5 B) 23.46 C) 23.0 D) 23.457
A) 457.0 B) 456.8 C) 456.0 D) 456.79
A) 12000 B) 12400 C) 12340 D) 12300
A) 1/20 B) 4/25 C) 2/25 D) 1/25
A) #5400 B) #900 C) #1800 D) #2700
A) #22,600 B) #21,600 C) #23,600 D) #20,600
A) 8 days B) 14 days C) 12 days D) 10 days
A) 3:4 B) 1:2 C) 2:3 D) 4:5
A) 8 days B) 2 days C) 4 days D) A day
A) #760 B) #600 C) #700 D) #860
A) 120km/h B) 60km/h C) 80km/h D) 100km/h
A) #1500/h B) #2500/h C) #2000/h D) #2400/h
A) #14065 B) #15065 C) #17065 D) #16065
A) 25% B) 15% C) 20% D) 12%
A) +6 B) +12 C) -6 D) 0 |