Absolute Value Intermediate
  • 1. |1/2|=
  • 2. |-23|=
  • 3. |-234|=
  • 4. |87|=
  • 5. |5.67|=
  • 6. |-22.7|=
  • 7. |5| + 3 =
  • 8. |-11| + 4 =
  • 9. |3| + |-3| =
  • 10. |-5| + |-9| =
  • 11. |8 + 4| =
  • 12. |34|=
  • 13. |-16|=
  • 14. |-3/4|=
  • 15. |0.001|=
Students who took this test also took :

Created with That Quiz — a math test site for students of all grade levels.