Ch. 2 Word Parts-Skeleton
| __ | 1. | acr/o | | A. | joint | | __ | 2. | ankyl/o | | B. | extremities | | __ | 3. | arthr/o | | C. | crooked; bent; stiff; fused together | | __ | 4. | brachi/o | | D. | arm | | __ | 5. | burs/o | | E. | bursa (sac of fluid near a joint) | | __ | 6. | carp/o | | F. | hand | | __ | 7. | cervic/o | | G. | wrist | | __ | 8. | chir/o | | H. | cervical; cervix | | __ | 9. | chondr/o | | I. | cartilage | | __ | 10. | cost/o | | J. | rib |
| __ | 11. | crani/o | | A. | humpback | | __ | 12. | kyph/o | | B. | skull | | __ | 13. | lord/o | | C. | swayback; curve | | __ | 14. | lumb/o | | D. | lumbar region; loin | | __ | 15. | lux/o | | E. | slide | | __ | 16. | myel/o | | F. | bone; marrow; spinal cord | | __ | 17. | narc/o | | G. | numbness; sleep; stupor | | __ | 18. | orth/o | | H. | straight | | __ | 19. | oste/o | | I. | child; foot | | __ | 20. | ped/o | | J. | bone |
| __ | 21. | pod/o | | A. | foot | | __ | 22. | pyret/o | | B. | fever | | __ | 23. | rachi/o | | C. | spine; vertebrae | | __ | 24. | rheumat/o | | D. | watery flow | | __ | 25. | sacr/o | | E. | flesh; connective tissue | | __ | 26. | sarc/o | | F. | vertebrae; backbone | | __ | 27. | scoli/o | | G. | sacrum | | __ | 28. | spondyl/o | | H. | crooked; bent | | __ | 29. | ster/o | | I. | lubricating fluid of joints | | __ | 30. | synovi/o | | J. | solid structure; steroid |
| __ | 31. | a-, an- | | A. | ankle | | __ | 32. | anti- | | B. | tendon | | __ | 33. | inter- | | C. | between | | __ | 34. | meta- | | D. | not | | __ | 35. | non- | | E. | against | | __ | 36. | peri- | | F. | without; not | | __ | 37. | sub- | | G. | change; beyond | | __ | 38. | supra- | | H. | around; surrounding | | __ | 39. | tars/o | | I. | below; under | | __ | 40. | ten/o; tendin/o; tendon/o | | J. | above |
| __ | 41. | -al, -ic | | A. | together; with | | __ | 42. | -algia | | B. | process; condition | | __ | 43. | -ation | | C. | pertaining to | | __ | 44. | -centesis | | D. | pain | | __ | 45. | -desis | | E. | surgical puncture to remove fluid | | __ | 46. | -ectomy | | F. | surgical removal; excision | | __ | 47. | -itis | | G. | inflammation | | __ | 48. | -malacia | | H. | to bind; tie together | | __ | 49. | -oid | | I. | softening | | __ | 50. | syn- | | J. | like; resembling |
| __ | 51. | -oma | | A. | abnormal condition | | __ | 52. | -osis | | B. | mass; tumor | | __ | 53. | -penia | | C. | process of cutting; incision | | __ | 54. | -plasty | | D. | deficiency | | __ | 55. | -porosis | | E. | surgical repair | | __ | 56. | -scope | | F. | abnormal condition of small holes | | __ | 57. | -scopy | | G. | instrument used to view | | __ | 58. | -tomy | | H. | visual examination using a scope |
|
Students who took this test also took :