A) 14 B) 42 C) 16 D) 28
A) 1200 B) 660 C) 80 D) 1320
A) 4.56 x 104 B) 4.56 x 105 C) None D) 45.6 x 107
A) 8.023 B) 8.03 C) 8 D) 8.01
A) +1 B) -1 C) -2 D) 2
A) -36 B) -18 C) -9 D) 36
A) 14.5% B) 0.145% C) 145% D) 1.45%
A) 0.264% B) 2.64% C) 264% D) 26.4%
A) 14:7 B) 14:25 C) 14:3.5 D) 14:9
A) 420g B) 42g C) 4.2g D) 4200g
A) 16c + 24d B) 16c - 24d C) 16d - 24d D) 16d + 24c
A) -36a + 15 B) 15 + 36a C) +36a -15 D) -36a - 15
A) 24a B) 48 C) 14a D) 24
A) xy B) 6x C) 6xy D) 6y
A) 6 B) 3 C) 2 D) 12
A) 7/9 B) 23/9 C) 5/9 D) 9/23
A) 4 B) -3 C) -4 D) -5
A) 60,000 B) 22,000 C) 27,000 D) 24,000
A) #800 B) #400 C) #200 D) #600
A) -1 B) 2 C) -2 D) 1
A) 84 B) 72 C) 96 D) 98
A) 2/3 B) 5/3 C) 8/3 D) 4/3
A) 90/15 B) 15/9 C) 91/15 D) 9/15
A) 0.677 B) 0.777 C) 0.877 D) 0.977
A) 12 B) -15 C) 15 D) -12
A) 23.457 B) 23.5 C) 23.0 D) 23.46
A) 456.79 B) 456.8 C) 456.0 D) 457.0
A) 12000 B) 12300 C) 12400 D) 12340
A) 1/20 B) 1/25 C) 2/25 D) 4/25
A) #5400 B) #2700 C) #900 D) #1800
A) #23,600 B) #20,600 C) #22,600 D) #21,600
A) 8 days B) 10 days C) 12 days D) 14 days
A) 2:3 B) 1:2 C) 4:5 D) 3:4
A) 4 days B) 2 days C) 8 days D) A day
A) #700 B) #600 C) #860 D) #760
A) 120km/h B) 80km/h C) 60km/h D) 100km/h
A) #2400/h B) #2500/h C) #2000/h D) #1500/h
A) #14065 B) #15065 C) #16065 D) #17065
A) 20% B) 25% C) 15% D) 12%
A) 0 B) -6 C) +6 D) +12 |