A) 28 B) 14 C) 16 D) 42
A) 1320 B) 660 C) 80 D) 1200
A) 4.56 x 105 B) 4.56 x 104 C) 45.6 x 107 D) None
A) 8.023 B) 8.03 C) 8 D) 8.01
A) +1 B) -1 C) 2 D) -2
A) -18 B) -36 C) -9 D) 36
A) 14.5% B) 0.145% C) 145% D) 1.45%
A) 0.264% B) 2.64% C) 264% D) 26.4%
A) 14:7 B) 14:9 C) 14:25 D) 14:3.5
A) 4200g B) 4.2g C) 420g D) 42g
A) 16c + 24d B) 16d - 24d C) 16c - 24d D) 16d + 24c
A) 15 + 36a B) -36a + 15 C) +36a -15 D) -36a - 15
A) 24a B) 48 C) 24 D) 14a
A) 6y B) 6x C) 6xy D) xy
A) 2 B) 12 C) 6 D) 3
A) 23/9 B) 9/23 C) 5/9 D) 7/9
A) -5 B) 4 C) -3 D) -4
A) 27,000 B) 22,000 C) 60,000 D) 24,000
A) #400 B) #200 C) #600 D) #800
A) 2 B) 1 C) -1 D) -2
A) 84 B) 72 C) 98 D) 96
A) 5/3 B) 8/3 C) 2/3 D) 4/3
A) 15/9 B) 9/15 C) 90/15 D) 91/15
A) 0.777 B) 0.977 C) 0.877 D) 0.677
A) -12 B) -15 C) 15 D) 12
A) 23.5 B) 23.0 C) 23.46 D) 23.457
A) 456.0 B) 457.0 C) 456.79 D) 456.8
A) 12340 B) 12000 C) 12300 D) 12400
A) 1/20 B) 4/25 C) 2/25 D) 1/25
A) #5400 B) #2700 C) #1800 D) #900
A) #20,600 B) #23,600 C) #21,600 D) #22,600
A) 10 days B) 14 days C) 8 days D) 12 days
A) 2:3 B) 1:2 C) 4:5 D) 3:4
A) A day B) 2 days C) 8 days D) 4 days
A) #600 B) #700 C) #760 D) #860
A) 80km/h B) 100km/h C) 60km/h D) 120km/h
A) #2000/h B) #2500/h C) #2400/h D) #1500/h
A) #15065 B) #14065 C) #17065 D) #16065
A) 20% B) 15% C) 12% D) 25%
A) +12 B) 0 C) +6 D) -6 |