| College, Al-Ameen Integrated - |
| AIC Business Studies JS 2 3rd CA for 2nd Term (20) | | Multiple Choice | 2023.03.18 |
| AIC Business Studies JS 1 3rd CA 2nd Term (20) | | Multiple Choice | 2023.03.18 |
| AIC JS 1 English 2nd Term 3rd C.A (20) | | Multiple Choice | 2023.03.18 |
| AIC Economics SS 1 3rd CA for 2nd Term (20) | | Multiple Choice | 2023.03.18 |
| AIC Economics SS 2 3rd CA for 2nd Term (20) | | Multiple Choice | 2023.03.18 |
| AIC JS 2 English 2nd Term 3rd C.A. (20) | | Multiple Choice | 2023.03.18 |
| AIC CCA JS 1 3rd CA in 2nd Term (20) | | Multiple Choice | 2023.03.18 |
| AIC Civic Education SS 2 3rd Assessment for 2nd Term (20) | | Multiple Choice | 2023.03.18 |
| Afeez Adesina, Kolapo - |
| JS3 Basic Tech. 3rd Test -Second Term (2) | | Multiple Choice | 2023.03.18 |
| Maynard, Tara - Creekside Middle School |
| GEO: 8-4 QC (angle of elev. & depression) (7) | | Slides | 2023.03.17 |
| College, Al-Ameen Integrated - |
| AIC Civic Education SS 1 3rd Assessment for 2nd Term (20) | | Multiple Choice | 2023.03.17 |
| 3rd Maths Assessment for JS 3 (20) | | Multiple Choice | 2023.03.17 |
| Club, Lead Mathematics - |
| Basic science Second Term Exam Basic 3 (20) | | Multiple Choice | 2023.03.17 |
| Arts and craft Second Term Basic 3 (20) | | Multiple Choice | 2023.03.17 |
| Citizenship Education Second term Basic 3 (20) | | Multiple Choice | 2023.03.17 |
| English language second term for basic 3 (20) | | Multiple Choice | 2023.03.17 |
| Credle, Hunter - Voyager |
| Math review (17) | | Multiple Choice | 2023.03.16 |
| oladipupo, Idris - |
| Phe Third Test Jss3 (17) | | Multiple Choice | 2023.03.16 |
|