| Chong, Hwa - HCI |
| Hci: prime numbers (5) | | Short Answer | 2011.01.25 |
| Hci: prime video (5) | | Short Answer | 2011.01.25 |
| Hci: pythagoras theorem (3) | | Slides | 2011.01.25 |
| Hci: radian quiz (10) | | Slides | 2011.01.25 |
| Hci: diferentiation of exponential function (5) | | Slides | 2011.01.25 |
| Hci: polynomials quiz 5: cubic equations (8) | | Slides | 2011.01.25 |
| Hci: polynomials quiz 1: polynomials (5) | | Slides | 2011.01.25 |
| Hci: polynomials quiz 2: long division (5) | | Slides | 2011.01.25 |
| Hci: quadratic quiz 5: quadratic inequalitites (9) | | Slides | 2011.01.25 |
| Hci: quadratic quiz 4: graphs of quadratic functions (9) | | Slides | 2011.01.25 |
| Hci: quadratic quiz 2: discriminants (8) | | Slides | 2011.01.25 |
| Hci: quadratic quiz 1: roots & x-intercepts (12) | | Slides | 2011.01.25 |
| Vaughan, Wes - |
| East Timor (9) | | Multiple Choice | 2011.01.25 |
| Meredith, Brookes - |
| Year 3 3d shapes (14) | | Matching | 2011.01.24 |
| Lomas, Isaias - |
| Bloc Party (13) | | Multiple Choice | 2011.01.24 |
| Ashcroft, Gunner - |
| Atrocities in the Congo Free State (8) | | Multiple Choice | 2011.01.24 |
| Coe, Josephine - |
| Valle de los Ingenios (Valley of the Sugar Mills) (9) | | Multiple Choice | 2011.01.24 |
| The Mount Wilhelm Trek: PNG’s Highest Peak (9) | | Multiple Choice | 2011.01.24 |
|