| School, Pure Essence - |
| PES JS 2 Yoruba (Obj) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.09 |
| PES JS3 CCA (Obj) 2nd Mock 2025/2026 (60) | | Multiple Choice | 2026.04.09 |
| PES SS1 Biology (Obj) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.09 |
| PES SS1 Further Maths 2nd Term Exam 2025-2026 (Obj) (40) | | Multiple Choice | 2026.04.09 |
| PES SS 3 IRS Mock 3 Exam (Obj) 2025/2026 (60) | | Multiple Choice | 2026.04.09 |
| PES SS 2 Further Maths 2nd Term Exam 2025-2026 (Obj) (40) | | Multiple Choice | 2026.04.09 |
| PES SS 3 Economics (Objective) Mock 3 Exam 2025/2026 (60) | | Multiple Choice | 2026.04.09 |
| PES Pry 5&6 Basic Science and Technology Examination Questions Term 2 (1) | | Multiple Choice | 2026.04.08 |
| PES SS2 Maths 2nd Term (Obj) Exam 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES JS 2 Business Studies (Objective) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES JS1 Business Studies 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES JS 1 PHE 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.08 |
| PES SS1 Maths 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| PES JS 3 Business Studies (objective) Mock 2 Exam 2025/2026 (60) | | Multiple Choice | 2026.04.07 |
| PES JSS 2 PHE 2nd Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| Garcia, Martha L. - M.B. Lamar Middle School |
| Exam on Tables (25) | | Multiple Choice | 2026.04.07 |
| School, Pure Essence - |
| PES JS1 National Values Second Term Exam (Obj) 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
| PSE J2 National Values ( objective) 2nd Term Exam 2025/2026 (40) | | Multiple Choice | 2026.04.07 |
|