| Onosue, Samson - |
| 3Rd Term Literature Ss2 (40) | | Multiple Choice | 2026.07.01 |
| 3Rd Term Geography Ss1 (30) | | Multiple Choice | 2026.07.01 |
| 3Rd Term Literature Ss1 (40) | | Multiple Choice | 2026.07.01 |
| 3Rd Term Physics Ss1 (20) | | Multiple Choice | 2026.07.01 |
| 3Rd Term Ict Exam For Ss 1 (40) | | Multiple Choice | 2026.06.30 |
| 3Rd Term Economics Ss2 (40) | | Multiple Choice | 2026.06.30 |
| 3Rd Term Ict Exam Ss2 (40) | | Multiple Choice | 2026.06.30 |
| Third Term Agricultural Science Ss1 (20) | | Multiple Choice | 2026.06.30 |
| Third Term Biology S S 1 (30) | | Multiple Choice | 2026.06.30 |
| 3Rd Term Physics Ss 2 (20) | | Multiple Choice | 2026.06.30 |
| 3Rd Term Mathematics Ss 2 (20) | | Multiple Choice | 2026.06.30 |
| 3Rd Agricultural Science Ss2 (20) | | Multiple Choice | 2026.06.30 |
| 3Rd Horticulture And Crop Production Ss1 (20) | | Multiple Choice | 2026.06.30 |
| Chidozie, Ugo - |
| English 3rd Term S.S 1 (30) | | Multiple Choice | 2026.06.30 |
| GhostCore, Builder - Agusan Sur National High School |
| Identification Hardware (45) | | Short Answer | 2026.06.30 |
| School, Heartleap - |
| Physical Health Education 3Rd Term (20) | | Multiple Choice | 2026.06.29 |
| College, Al-Ameen Integrated - |
| CCA JSS2 3rd test 2026 (41) | | Multiple Choice | 2026.06.26 |
| JSS1 3RD Term THIRS ASSESSMENT (40) | | Multiple Choice | 2026.06.26 |
|