Math, Kms - Kingman Middle School |
Perfect Squares (1-10) (25) | | Matching | 2024.11.11 |
Goodluckprince, Ighalo - All School Online |
TEJIS Civic Education YEAR 4 IST TERM (10) | | Multiple Choice | 2024.11.11 |
TEJIS CCA 1st term Yr 4 (10) | | Multiple Choice | 2024.11.11 |
TEJIS Basic Science 1st term Yr 4 (10) | | Multiple Choice | 2024.11.11 |
TEJIS Agricultural Science Y4 1ST TERM (10) | | Multiple Choice | 2024.11.11 |
Tejis Phe Year 3 1St Term (10) | | Multiple Choice | 2024.11.11 |
TEJIS Home Economics YEAR 3 1ST TERM (10) | | Multiple Choice | 2024.11.11 |
TEJIS History YEAR 3 1ST TERM (10) | | Multiple Choice | 2024.11.11 |
Tejis Crs Year 3 1St Term (10) | | Multiple Choice | 2024.11.11 |
TEJIS Computer Science YEAR 3 1ST TERM (10) | | Multiple Choice | 2024.11.11 |
TEJIS Civic Education YEAR 3 1ST TERM (10) | | Multiple Choice | 2024.11.11 |
TEJIS Cultural & Creative Arts YEAR 3 1ST TERM (10) | | Multiple Choice | 2024.11.11 |
TEJIS Basic Science YEAR 3 1ST TERM (20) | | Multiple Choice | 2024.11.11 |
Tejis Agric Year 3 1St Term (10) | | Multiple Choice | 2024.11.11 |
Nianga, Daleth - |
PEDUC3 qutie🤩 (52) | | Multiple Choice | 2024.11.11 |
Jumamoy, Theresa - |
peduc1 (54) | | Multiple Choice | 2024.11.11 |
Talatagos, Fatima - |
Ma'am nifras (60) | | Multiple Choice | 2024.11.11 |
Madrasah, Hikmah E-learning - Hikmah College |
J1 Al-Imla'i 1St (10) | | Multiple Choice | 2024.11.10 |
|